Cost to Charge an EV: State-by-State Rates + Calculator (2026)
How much does it cost to charge an electric vehicle at home? EV Digest's state-by-state residential electricity rates, a live per-mile and per-charge calculator, and a plain-English comparison to gasoline.
At the U.S. residential average of 17.1¢/kWh, charging an EV at home costs roughly $4.75–$6.00 per 100 miles — less than half the cost of a comparable gasoline car. Your actual number depends on three things: your state's electricity rate, your EV's efficiency (kWh per 100 miles), and whether you charge at home or on a public DC fast charger.
EV charging cost calculator
Pick a vehicle and a state — see your per-charge, per-mile, and annual cost update live.
DC fast-charging the same battery at the public average of 43¢/kWh would cost about $32.25 — roughly 1.4× a home charge.
Residential electricity rates by state
Average all-in residential rate per kilowatt-hour, from the U.S. Energy Information Administration's Electric Power Monthly (Table 5.6.A). These are statewide averages — your utility's tariff and any EV time-of-use plan can be materially lower.
| State | ¢/kWh | Full charge, 75 kWh EV | Cost per 100 mi (28 kWh/100mi) |
|---|---|---|---|
| Alabama | 14.9 | $11.17 | $4.17 |
| Alaska | 24.7 | $18.53 | $6.92 |
| Arizona | 14.8 | $11.10 | $4.14 |
| Arkansas | 12.5 | $9.38 | $3.50 |
| California | 31.8 | $23.85 | $8.90 |
| Colorado | 15.2 | $11.40 | $4.26 |
| Connecticut | 31.9 | $23.93 | $8.93 |
| Delaware | 16.2 | $12.15 | $4.54 |
| District of Columbia | 17.1 | $12.83 | $4.79 |
| Florida | 15.4 | $11.55 | $4.31 |
| Georgia | 14.6 | $10.95 | $4.09 |
| Hawaii | 41.2 | $30.90 | $11.54 |
| Idaho | 11.2 | $8.40 | $3.14 |
| Illinois | 16.3 | $12.23 | $4.56 |
| Indiana | 15.9 | $11.93 | $4.45 |
| Iowa | 13.4 | $10.05 | $3.75 |
| Kansas | 14.1 | $10.58 | $3.95 |
| Kentucky | 13.7 | $10.27 | $3.84 |
| Louisiana | 12.4 | $9.30 | $3.47 |
| Maine | 25.6 | $19.20 | $7.17 |
| Maryland | 18.9 | $14.17 | $5.29 |
| Massachusetts | 30.5 | $22.88 | $8.54 |
| Michigan | 19.2 | $14.40 | $5.38 |
| Minnesota | 15.1 | $11.33 | $4.23 |
| Mississippi | 14.2 | $10.65 | $3.98 |
| Missouri | 13.9 | $10.43 | $3.89 |
| Montana | 12.6 | $9.45 | $3.53 |
| Nebraska | 11.9 | $8.93 | $3.33 |
| Nevada | 16.3 | $12.23 | $4.56 |
| New Hampshire | 22.4 | $16.80 | $6.27 |
| New Jersey | 19.3 | $14.48 | $5.40 |
| New Mexico | 15.1 | $11.33 | $4.23 |
| New York | 24.6 | $18.45 | $6.89 |
| North Carolina | 14.3 | $10.73 | $4.00 |
| North Dakota | 11.8 | $8.85 | $3.30 |
| Ohio | 16.4 | $12.30 | $4.59 |
| Oklahoma | 12.9 | $9.68 | $3.61 |
| Oregon | 13.7 | $10.27 | $3.84 |
| Pennsylvania | 18.6 | $13.95 | $5.21 |
| Rhode Island | 27.8 | $20.85 | $7.78 |
| South Carolina | 14.8 | $11.10 | $4.14 |
| South Dakota | 12.7 | $9.53 | $3.56 |
| Tennessee | 13.5 | $10.13 | $3.78 |
| Texas | 15.3 | $11.48 | $4.28 |
| Utah | 11.6 | $8.70 | $3.25 |
| Vermont | 21.3 | $15.98 | $5.96 |
| Virginia | 15.6 | $11.70 | $4.37 |
| Washington | 11.9 | $8.93 | $3.33 |
| West Virginia | 15.1 | $11.33 | $4.23 |
| Wisconsin | 17.4 | $13.05 | $4.87 |
| Wyoming | 12.1 | $9.08 | $3.39 |
Source: EIA Electric Power Monthly. Rates refreshed quarterly; verify with your utility for TOU-EV plans.
Frequently asked questions
How much does it cost to fully charge an EV at home?
At the U.S. residential average of about 17 cents per kWh, a 75 kWh Tesla Model 3 costs roughly $12.75 to charge from empty to full. A 131 kWh Ford F-150 Lightning is about $22. Your state rate can move that number by 2–3x — see the table above.
Is charging an EV cheaper than gas?
Almost always at home. A typical EV uses 28–32 kWh per 100 miles. At 17¢/kWh that is $4.75–$5.45 per 100 miles. A 30-MPG gas car at $3.50/gallon is $11.67 per 100 miles — more than double.
How much does DC fast charging cost?
Public DC fast chargers average around 40–48¢/kWh, roughly 2.5x home rates. A 50-kWh fast-charge session costs about $22 versus $8.50 at home. Most owners fast-charge only for road trips.
Do time-of-use rates help?
Yes. Most utilities offer off-peak EV rates from 10¢ to 14¢/kWh overnight, versus 25–40¢ at peak. If your utility offers a TOU-EV plan, opting in usually cuts home charging cost 30–50%.
How much will my electric bill go up?
For 12,000 miles per year in an average EV, expect 3,600 kWh added to your annual usage — about $612 at 17¢/kWh, or $51/month. Compared to $150/month in gasoline savings, most households net $75–$100/month ahead.
EV cost & charging news, weekly
EV Digest tracks utility rate changes, public charging pricing, and new EV-rate tariffs. Free daily newsletter, one-click unsubscribe.
Get EV news delivered to you.
EV Digest delivered to you each morning. Free. Unsubscribe anytime.
See also: Home Charging Guide · Portable EV Chargers · EV Tax Credit 2026